Cost of Accreditation Process in Costa Rica
| International Recognition Status | Degree | Number of programs per visit | Cost per program | Remarks |
|---|---|---|---|---|
| Not Recognized under the Washington Accord (WA) | Bachelor’s Degree | 1 | $7,000.00 | Additional US$1,000.00 per campus |
| Recognized under the Washington Accord (WA) | Licenciate Degree | 1 | $8,000.00 | Additional US$1,000.00 per campus |
| Recognized under the Washington Accord (WA) | Licenciate Degree | Additional Campuses | – | US$1,000.00 per campus |
Cost of Accreditation Process in Central America and the Caribbean
| International Recognition Status | Degree | Number of programs per visit | Cost per program | Remarks |
|---|---|---|---|---|
| Not Recognized under the Washington Accord (WA) | Bachelor’s Degree | 1 | $8,000.00 | Additional US$1,000.00 per campus |
| Recognized under the Washington Accord (WA) | Licenciate Degree | 1 | $10,000.00 | Additional US$1,000.00 per campus |
| Recognized under the Washington Accord (WA) | Licenciate Degree | Additional Campuses | – | US$1,000.00 per campus |
Cost of Accreditation Process in South America
| International Recognition Status | Degree | Number of programs per visit | Cost per program | Remarks |
|---|---|---|---|---|
| Not Recognized under the Washington Accord (WA) | Bachelor’s Degree | 1 | $9,000.00 | Additional US$1,000.00 per campus |
| Recognized under the Washington Accord (WA) | Licenciate Degree | 1 | $12,000.00 | Additional US$1,000.00 per campus |
| Recognized under the Washington Accord (WA) | Licenciate Degree | Additional Campuses | – | US$1,000.00 per campus |